Nutritional Information
Serving Size: 3oz.
Glazed | All Glaze and Visible Signs of Fat Removed |
|
---|---|---|
Calories | 190 | 159 |
Protein | 17g | 17g |
Fat | 11g | 3g |
Carbohydrates | 4g | 4g |
Sodium | 860g | 855g |
Cholesterol | 47g | 47g |
Salt | 1.9g | 1.8g |
Source: Meat Industry Laboratories Inc.
USDA Certified Laboratory Code No. 1777
Fully Cooked. Hardwood Smoked.
Serving Size | 3oz. |
---|---|
Calories | 100 |
Calories from Fat | 35 |
Total Fat | 4g |
Saturated Fat | 1g |
Protein | 16g |
Total Carbohydrates | 2g |
Dietary Fiber | 0g |
Sugar | 2g |
Cholesterol | 35mg |
Sodium | 940mg |
Fully Cooked. Hardwood Smoked.
Serving Size | 2oz. |
---|---|
Calories | 60 |
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Protein | 12g |
Total Carbohydrates | 3g |
Dietary Fiber | 0g |
Sugar | 2g |
Cholesterol | 30mg |
Sodium | 540mg |